详细参数:
型号 | 处理能力m3/h | 溶气水量m3/h | 主电机功率Kw | 刮沫机功率Kw | 空压机功率Kw | 空压机型 | 清水泵型号 | 溶气罐规格mm | 外形尺寸mm |
ZYW-5 | 4-5 | 1.5-2 | 3 | 0.75 | 1.5 | V-0.1/ | 11/2G25-1 | Φ400x1000 | 2800x2100x2200 |
ZYW-10 | 8-10 | 2-3 | 3 | 0.75 | 1.5 | V-0.14/7 | 11/2GC-5x2 | Φ500x1512 | 3700x2100x2200 |
ZYW-15 | 10-16 | 3-4 | 3 | 0.75 | 1.5 | V-0.14/7 | 11/2GC-5x2 | Φ500x1512 | 4500x2400x2300 |
ZYW-20 | 15-20 | 5-7 | 7.5 | 1.1 | 1.5 | V-0.14/7 | 2GC-5x2 | Φ500x1512 | 4650x2400x2300 |
ZYW-30 | 20-30 | 6-10 | 7.5 | 1.1 | 1.5 | V-0.14/7 | 21/2GC-5x2 | Φ500x1512 | 5840x2700x2300 |
ZYW-40 | 30-40 | 8-13 | 7.5 | 1.1 | 1.5 | V-0.14/7 | 21/2GC-6x2 | Φ600x1880 | 6800x2700x2300 |
ZYW-50 | 40-50 | 15-20 | 7.5 | 1.5 | 2.2 | V-0.14/7 | IS65-40-200 | Φ600x1880 | 7500x2900x2300 |
ZYW-60 | 50-60 | 18-27 | 7.5 | 1.5 | 2.2 | V-0.14/7 | IS65-40-200 | Φ600x1880 | 8500x2900x2300 |
ZYW-80 | 70-80 | 24-32 | 7.5 | 1.5 | 2.2 | V-0.14/7 | IS80-65-160 | Φ650x2034 | 9300x35020x2300 |
ZYW-105 | 90-105 | 30-35 | 15 | 1.5 | 3 | V-0.36/7 | IS80-50-200 | Φ700x1980 | 11750x4400x2300 |
ZYW-150 | 125-150 | 60-80 | 22 | 2.2 | 3 | V-0.36/7 | IS150-80-400 | Φ800x1980 | 12100x5600x2300 |
ZYW-200 | 175-200 | 80-100 | 22 | 3 | 4 | V-0.36/7 | IS150-80-400 | Φ800x2100 | 12400x7600x2860 |
ZYW-250 | 225-250 | 110-120 | 22 | 3 | 4 | V-0.36/7 | IS150-80-400 | Φ800x2400 | 14700x7600x2860 |
ZYW-300 | 280-300 | 120-180 | 37 | 3 | 5.5 | V-0.67/7 | IS150-80-400B | Φ1000x2900 | 19100x7600x3150 |
商品介绍:溶气气浮技术今年来广泛应用于给水中难以沉淀的轻浮絮体。处理能力大、效率高、占地少、使用范围广。被广泛适用于石油、化工、印染、造纸、炼油、皮革、钢铁、机械、加工、淀粉、食品等污水处理。
在水处理领域气浮机应用于以下方面
1、分离地表水中细小悬浮物,藻类等微聚体。
2、回收工业废水中有用物质,如造纸废水中的纸浆等。
3、代替二沉池分离和浓缩水中污泥
详细参数:
型号 | 处理能力m3/h | 溶气水量m3/h | 主电机功率Kw | 刮沫机功率Kw | 空压机功率Kw | 空压机型 | 清水泵型号 | 溶气罐规格mm | 外形尺寸mm |
ZYW-5 | 4-5 | 1.5-2 | 3 | 0.75 | 1.5 | V-0.1/ | 11/2G25-1 | Φ400x1000 | 2800x2100x2200 |
ZYW-10 | 8-10 | 2-3 | 3 | 0.75 | 1.5 | V-0.14/7 | 11/2GC-5x2 | Φ500x1512 | 3700x2100x2200 |
ZYW-15 | 10-16 | 3-4 | 3 | 0.75 | 1.5 | V-0.14/7 | 11/2GC-5x2 | Φ500x1512 | 4500x2400x2300 |
ZYW-20 | 15-20 | 5-7 | 7.5 | 1.1 | 1.5 | V-0.14/7 | 2GC-5x2 | Φ500x1512 | 4650x2400x2300 |
ZYW-30 | 20-30 | 6-10 | 7.5 | 1.1 | 1.5 | V-0.14/7 | 21/2GC-5x2 | Φ500x1512 | 5840x2700x2300 |
ZYW-40 | 30-40 | 8-13 | 7.5 | 1.1 | 1.5 | V-0.14/7 | 21/2GC-6x2 | Φ600x1880 | 6800x2700x2300 |
ZYW-50 | 40-50 | 15-20 | 7.5 | 1.5 | 2.2 | V-0.14/7 | IS65-40-200 | Φ600x1880 | 7500x2900x2300 |
ZYW-60 | 50-60 | 18-27 | 7.5 | 1.5 | 2.2 | V-0.14/7 | IS65-40-200 | Φ600x1880 | 8500x2900x2300 |
ZYW-80 | 70-80 | 24-32 | 7.5 | 1.5 | 2.2 | V-0.14/7 | IS80-65-160 | Φ650x2034 | 9300x35020x2300 |
ZYW-105 | 90-105 | 30-35 | 15 | 1.5 | 3 | V-0.36/7 | IS80-50-200 | Φ700x1980 | 11750x4400x2300 |
ZYW-150 | 125-150 | 60-80 | 22 | 2.2 | 3 | V-0.36/7 | IS150-80-400 | Φ800x1980 | 12100x5600x2300 |
ZYW-200 | 175-200 | 80-100 | 22 | 3 | 4 | V-0.36/7 | IS150-80-400 | Φ800x2100 | 12400x7600x2860 |
ZYW-250 | 225-250 | 110-120 | 22 | 3 | 4 | V-0.36/7 | IS150-80-400 | Φ800x2400 | 14700x7600x2860 |
ZYW-300 | 280-300 | 120-180 | 37 | 3 | 5.5 | V-0.67/7 | IS150-80-400B | Φ1000x2900 | 19100x7600x3150 |
商品介绍:溶气气浮技术今年来广泛应用于给水中难以沉淀的轻浮絮体。处理能力大、效率高、占地少、使用范围广。被广泛适用于石油、化工、印染、造纸、炼油、皮革、钢铁、机械、加工、淀粉、食品等污水处理。
在水处理领域气浮机应用于以下方面
1、分离地表水中细小悬浮物,藻类等微聚体。
2、回收工业废水中有用物质,如造纸废水中的纸浆等。
3、代替二沉池分离和浓缩水中污泥
详细参数:
型号 | 处理能力m3/h | 溶气水量m3/h | 主电机功率Kw | 刮沫机功率Kw | 空压机功率Kw | 空压机型 | 清水泵型号 | 溶气罐规格mm | 外形尺寸mm |
ZYW-5 | 4-5 | 1.5-2 | 3 | 0.75 | 1.5 | V-0.1/ | 11/2G25-1 | Φ400x1000 | 2800x2100x2200 |
ZYW-10 | 8-10 | 2-3 | 3 | 0.75 | 1.5 | V-0.14/7 | 11/2GC-5x2 | Φ500x1512 | 3700x2100x2200 |
ZYW-15 | 10-16 | 3-4 | 3 | 0.75 | 1.5 | V-0.14/7 | 11/2GC-5x2 | Φ500x1512 | 4500x2400x2300 |
ZYW-20 | 15-20 | 5-7 | 7.5 | 1.1 | 1.5 | V-0.14/7 | 2GC-5x2 | Φ500x1512 | 4650x2400x2300 |
ZYW-30 | 20-30 | 6-10 | 7.5 | 1.1 | 1.5 | V-0.14/7 | 21/2GC-5x2 | Φ500x1512 | 5840x2700x2300 |
ZYW-40 | 30-40 | 8-13 | 7.5 | 1.1 | 1.5 | V-0.14/7 | 21/2GC-6x2 | Φ600x1880 | 6800x2700x2300 |
ZYW-50 | 40-50 | 15-20 | 7.5 | 1.5 | 2.2 | V-0.14/7 | IS65-40-200 | Φ600x1880 | 7500x2900x2300 |
ZYW-60 | 50-60 | 18-27 | 7.5 | 1.5 | 2.2 | V-0.14/7 | IS65-40-200 | Φ600x1880 | 8500x2900x2300 |
ZYW-80 | 70-80 | 24-32 | 7.5 | 1.5 | 2.2 | V-0.14/7 | IS80-65-160 | Φ650x2034 | 9300x35020x2300 |
ZYW-105 | 90-105 | 30-35 | 15 | 1.5 | 3 | V-0.36/7 | IS80-50-200 | Φ700x1980 | 11750x4400x2300 |
ZYW-150 | 125-150 | 60-80 | 22 | 2.2 | 3 | V-0.36/7 | IS150-80-400 | Φ800x1980 | 12100x5600x2300 |
ZYW-200 | 175-200 | 80-100 | 22 | 3 | 4 | V-0.36/7 | IS150-80-400 | Φ800x2100 | 12400x7600x2860 |
ZYW-250 | 225-250 | 110-120 | 22 | 3 | 4 | V-0.36/7 | IS150-80-400 | Φ800x2400 | 14700x7600x2860 |
ZYW-300 | 280-300 | 120-180 | 37 | 3 | 5.5 | V-0.67/7 | IS150-80-400B | Φ1000x2900 | 19100x7600x3150 |
商品介绍:溶气气浮技术今年来广泛应用于给水中难以沉淀的轻浮絮体。处理能力大、效率高、占地少、使用范围广。被广泛适用于石油、化工、印染、造纸、炼油、皮革、钢铁、机械、加工、淀粉、食品等污水处理。
在水处理领域气浮机应用于以下方面
1、分离地表水中细小悬浮物,藻类等微聚体。
2、回收工业废水中有用物质,如造纸废水中的纸浆等。
3、代替二沉池分离和浓缩水中污泥